Food & Restaurant
| Guest | Room | Order Time | Status | Price | ||
|---|---|---|---|---|---|---|
| Guest 1 | 101 | 07/20/2024, 10:00 AM | Pending | $25.50 | ||
| Guest 2 | 102 | 07/19/2024, 10:00 AM | Preparing | $25.50 | ||
| Guest 3 | 103 | 07/18/2024, 10:00 AM | Delivered | $25.50 | ||
| Guest 4 | 104 | 07/17/2024, 10:00 AM | Cancelled | $25.50 | ||
| Guest 5 | 201 | 07/16/2024, 10:00 AM | Pending | $25.50 | ||
| Guest 6 | 202 | 07/15/2024, 10:00 AM | Preparing | $25.50 | ||
| Guest 7 | 203 | 07/14/2024, 10:00 AM | Delivered | $25.50 | ||
| Guest 8 | 204 | 07/13/2024, 10:00 AM | Cancelled | $25.50 | ||
| Guest 9 | 301 | 07/12/2024, 10:00 AM | Pending | $25.50 | ||
| Guest 10 | 302 | 07/11/2024, 10:00 AM | Preparing | $25.50 |
0 of 20 row(s) selected.