Bookings
| Guest | Room | Check-out | Status | Total | |||
|---|---|---|---|---|---|---|---|
| 101 | Jul 21, 2024 | Jul 23, 2024 | Upcoming | $300.00 | |||
| 102 | Jul 18, 2024 | Jul 23, 2024 | Active | $400.00 | |||
| 103 | Jul 13, 2024 | Jul 17, 2024 | Completed | $1,400.00 | |||
| 104 | Jul 28, 2024 | Jul 29, 2024 | Cancelled | $250.00 | |||
| 201 | Jul 25, 2024 | Jul 28, 2024 | Upcoming | $450.00 | |||
| 202 | Jul 18, 2024 | Jul 22, 2024 | Active | $400.00 | |||
| 203 | Jul 9, 2024 | Jul 13, 2024 | Completed | $1,400.00 | |||
| 204 | Aug 1, 2024 | Aug 5, 2024 | Cancelled | $1,000.00 | |||
| 301 | Jul 29, 2024 | Aug 1, 2024 | Upcoming | $480.00 | |||
| 302 | Jul 19, 2024 | Jul 22, 2024 | Active | $210.00 |
0 of 50 row(s) selected.